This is The Commission You Will Earn As An Airtel Money Agent
Airtel Money Agent Commission: Becoming an Airtel Money agent is one of the best business idea for anyone planning to venture in the lucrative business. Airtel Money agents earn a commission on every transaction they make. This includes both withdrawal and deposit transactions.
Airtel Money Agents are not so many across the country, considering more and more clients are adapting digital money payment and transaction methods, Airtel money has been on the rise. This presents a perfecto opportunity to anyone who wishes to be an Airtel Money Agent.
How to become an Airtel Money Agent
Before you can become an Airtel Money Agent you will need to visit the nearest Airtel Customer Care shop for registration and resources.
However, you will need to have the following with you
- Copy of National ID (Compulsory)
- Copy of Business license (Patente) – (Compulsory)
- Fully filled & signed application form.
- Map of location of Agent (Draw at back of Agent application form).
- Tin Number – (Attach copy of Tin Certificate)
- Description/Type of Biz of Agent –
Airtel Money Agent Commission Structure.
Below is the commission you should expect when you become an Airtel money agent.
Airtel Money Commission Structure
Min | Max | Agent Commission |
---|---|---|
500 | 1,500 | 30 |
1,501 | 5,000 | 60 |
5,001 | 10,000 | 80 |
10.001 | 20,000 | 110 |
20,001 | 30,000 | 140 |
30,001 | 50,000 | 230 |
50,001 | 75,000 | 370 |
75,001, | 150,000 | 630 |
150,001 | 300,000 | 940 |
300,001 | 500,000 | 990 |
Airtel Money Agent Commission Structure
Min | Max | Agent Commission |
---|---|---|
500 | 1,500 | 44 |
1,501 | 5,000 | 97 |
5,001 | 10,000 | 115 |
10,001 | 20,000 | 142 |
20,001 | 30,000 | 188 |
30,001 | 50,000 | 277 |
50,001 | 75,000 | 408 |
75,001 | 150,000 | 716 |
150,001 | 300,000 | 1,069 |
300,001 | 500,000 | 1,080 |
Airtel Money Agent Commission Structure
Min | Max | Agent Commission |
---|---|---|
500 | 1,500 | 44 |
1,501 | 5,000 | 97 |
5,001 | 10,000 | 115 |
10,001 | 20,000 | 142 |
20,001 | 30,000 | 188 |
30,001 | 50,000 | 277 |
50,001 | 75,000 | 408 |
75,001 | 150,000 | 716 |
150,001 | 300,000 | 1,069 |
300,001 | 500,000 | 1080 |
Also Read:
- How To get An Aggregated M-pesa Line And Become An M-Pesa Agent
- How Much Commission Do M-Pesa Agents Earn Per Transaction? All You Need To Know
- How Much Commission Do Co-operative Bank Agents Earn?