How Much Commission Do M-Pesa Agents Earn Per Transaction? All You Need To Know
For anyone planning to open an M-Pesa agent shop, it is important to get to know the profit you are likely to get in your business. M-Pesa agents are paid on a commission basis meaning the more the transaction you make as an agent, the more you earn. In this list we look at the commission for M-pesa agents on both M-Pesa deposits and withdrawals.
Following the M-Pesa traffic review, Safaricom introduced lower band of Ksh. 10 – Ksh. 49. The other transaction charges for various categories were also reviewed. As a result, deposit commissions have increased by 12% – 170% across the bands as seen in the table below.
The lowest commission an M-Pesa agent can earn as of 2020 on a single deposit per transaction is Ksh.4 while the lowest commission per withdrawal is Ksh. 5
Starting an M-Pesa Agent shop is one of the best ideas owing to the large number of M-Pesa transactions carried out every day.
How Viola Makes Money Teaching Swahili Online
The tables below shows the commission an agent stands to gain on transactions
M-Pesa agents Commission on Transaction
M-Pesa Agent Commission on Deposits
M-Pesa Agent Commission On Deposit
| Transaction Band (Ksh) | Commission(Ksh) |
|---|---|
| 50-100 | 4 |
| 101 - 510 | 8 |
| 511 - 1010 | 9 |
| 1,011 - 1,510 | 10 |
| 1,511 - 2,510 | 11 |
| 2,511 - 3,510 | 12 |
| 3,511 - 5,010 | 14 |
| 5,011 - 7,510 | 20 |
| 7,511 - 10,010 | 28 |
| 10,011- 15,010 | 40 |
| 15,011 - 20,020 | 55 |
| 20,021- 25,020 | 71 |
| 25,021 - 30,020 | 87 |
| 30,021 - 35,020 | 103 |
| 35,021- 40,020 | 119 |
| 40,021 - 45,020 | 135 |
| 45,021 - 50,020 | 150 |
| 50,021 - 60,020 | 190 |
| 60,021 - 70,000 | 190 |
The below table illustrates the commission on withdrawals
M-Pesa Agent Commission On Withdrawal
| Transaction Band (Ksh) | Agent Commission (Registered Customers) | Agent Commission (Unregistered Customers) |
|---|---|---|
| 10 - 49 | N/A | N/A |
| 50 - 100 | 5 | N/A |
| 101 - 500 | 8 | 8 |
| 501 - 1000 | 10 | 10 |
| 1,001 - 1,500 | 12 | 12 |
| 1,501 - 2,500 | 15 | 15 |
| 2,501 - 3,500 | 20 | 20 |
| 3,501 - 5,000 | 25 | 25 |
| 5,001 - 7,500 | 30 | 30 |
| 7,501 - 10,000 | 35 | 35 |
| 10,001 - 15,000 | 45 | 45 |
| 15,001 - 20,000 | 60 | 60 |
| 20,001 - 25,000 | 65 | 65 |
| 25,001 - 30,000 | 70 | 70 |
| 30,001 - 35,000 | 70 | 70 |
| 35,001 - 40,000 | 100 | N/A |
| 40,001 - 45,000 | 150 | N/A |
| 45,001 - 50,000 | 180 | N/A |
| 50,001 - 70,000 | 200 | N/A |
Also Read:List Of Companies That offers Paid Internship Opportunities In Kenya

