Latest M-Pesa Money Transfer and Withdrawal Charges
M-Pesa transfer charges. Whenever you withdraw money during transaction with an M-pesa agent, you will be charged a fee to facilitate the withdrawal. You will also be charged whenever you send money to other M-Pesa users. M-Pesa does not charge on deposit transactions.
M-Pesa Transfer and withdrawal Charges
According to the latest regulation adapted by Safaricom M-Pesa
- The Maximum account balance one can have in their M-pesa wallet is Ksh.300,000
- The Maximum daily transaction value is Ksh.300,000. With maximum value per transaction being set at Ksh.150,000
- M-Pesa does not allow withdrawal of amount less than Ksh.50
- Applicable charges for any transaction can also be found by use of USSD short message. By dialing *234# select M-pesa information, tariff query, select withdrawal or transfer then enter the amount you would wish to know the transaction cost.
Also Read:How Much Commission Do M-Pesa Agents Earn Per Transaction? All You Need To Know
Latest M-Pesa Money transfer and withdrawal charges
M-Pesa Transaction Charges (Withdrawal From Agents)
| Min(KSHs.) | Max(KSHs.) | Charges |
|---|---|---|
| 1 | 49 | N/A |
| 50 | 100 | 10 |
| 101 | 500 | 27 |
| 501 | 1000 | 28 |
| 1001 | 1500 | 28 |
| 1501 | 2500 | 28 |
| 2501 | 3500 | 50 |
| 3501 | 5000 | 67 |
| 5001 | 7500 | 84 |
| 7501 | 10,000 | 112 |
| 10001 | 15000 | 162 |
| 15001 | 20000 | 180 |
| 20001 | 35000 | 191 |
| 35001 | 50000 | 270 |
| 50001 | 150000 | 300 |
Transfer to other M-PESA Users Charges
| Min(Ksh) | Max(Ksh) | M-Pesa Charges |
|---|---|---|
| 1 | 49 | FREE |
| 50 | 100 | FREE |
| 101 | 500 | FREE |
| 501 | 1000 | FREE |
| 1001 | 1500 | 26 |
| 1501 | 2500 | 41 |
| 2501 | 3500 | 56 |
| 3501 | 5000 | 61 |
| 5001 | 7500 | 77 |
| 7501 | 10000 | 87 |
| 10001 | 15000 | 97 |
| 15000 | 20000 | 102 |
| 20001 | 35000 | 105 |
| 35001 | 50,000 | 105 |
| 50,000 | 150,000 | 105 |
M-Pesa Transfer Charges To Unregistered User
| Min(Ksh) | Max(Ksh) | M-Pesa Charges |
|---|---|---|
| 1 | 49 | NA |
| 50 | 100 | NA |
| 101 | 500 | 45 |
| 501 | 1000 | 49 |
| 1001 | 1500 | 59 |
| 1501 | 2500 | 74 |
| 2501 | 3500 | 112 |
| 3501 | 5000 | 135 |
| 5001 | 7500 | 166 |
| 7501 | 10000 | 205 |
| 10001 | 15000 | 265 |
| 15000 | 20000 | 288 |
| 20001 | 35000 | 309 |
| 35001 | 50,000 | NA |
| 50,000 | 150,000 | NA |
IMPORTANT LINKS
How To get An Aggregated M-pesa Line And Become An M-Pesa Agent
CBK Extends Free M-Pesa Mobile Money Transactions

