List Of Licensed Fund Managers in Kenya By Capital Markets Authority
List of all licensed fund managers in Kenya by Capital Market Authority in Kenya as of September 2024.
The Capital Markets Authority (CMA) is an independent public agency established by an Act of Parliament with the prime responsibility of supervising, licensing and monitoring the activities of market intermediaries, including the Stock Exchange and the Central Depository and Settlement Corporation(CDSC).
It also regulates all licensees under the Capital Markets Act, including Online Forex, Commodities and Regulated Exchanges.
Below is a list of all licensed fund managers in Kenya by Capital Market Authority in Kenya.
NAME | ADDRESS | LICENCE NO. |
---|---|---|
Orient Asset Managers Limited | P.O. Box 34530-00100, Nairobi | 023 |
Amana Capital Limited | P.O. Box 9480-00100, Nairobi | 024 |
Apollo Asset Management Company Limited | P.O. Box 30389-00100, Nairobi | 025 |
Britam Asset Managers (Kenya) Limited | P.O. Box30375-00100, Nairobi | 027 |
Metropolitan Canon Asset Managers Limited | P.O. Box 30216-00100, Nairobi | 028 |
Nabo Capital Limited | P.O. Box 10518-00100, Nairobi | 029 |
CIC Asset Managers Limited | P.O. Box 59485-00200, Nairobi | 030 |
Co-op Trust Investment Services Limited | P.O. Box 48231-00100, Nairobi | 031 |
FCB Capital Limited | P.O. Box 26219-00100, Nairobi | 032 |
Fusion Investment Management Limited | P.O. Box 47583-00100, Nairobi | 033 |
GenAfrica Asset Managers Limited | P.O. Box79217-00100, Nairobi | 034 |
ICEA Asset Lion Asset Management Limited | P.O. Box46143-00100, Nairobi | 035 |
Madison Investment Managers Limited | P.O. Box 20092-00100, Nairobi | 037 |
Old Mutual Investment Group | P.O. Box 11589-00400. Nairobi | 038 |
Sanlam Investments East Africa Limited | P.O. Box 67262-00100, Nairobi | 040 |
Standard Chartered Investment Services Limited | P.O. Box 30003-00100, Nairobi | 042 |
Zimele Asset Management Company Limited | P.O. Box76528-00508, Nairobi | 045 |
KCB Asset Management Limited (formerly Natbank Trustee and Investment Services Limited) | P.O. Box 72866-00200, Nairobi | 087 |
Cytonn Asset Managers Limited | P.O. Box 20295-00200, Nairobi | 108 |
Altree Capital Kenya Limited | P.O. Box 2607-00200, Nairobi | 110 |
Jubilee Financial Services Limited | P.O. Box 30367-00100, Nairobi | 119 |
ABSA Asset Management Limited | P.O. Box 30120-00200, Nairobi | 129 |
African Diaspora Asset Managers Limited | P.O. Box 1838 City Square, Nairobi | 131 |
CFS Asset Management Limited | P.O. Box 62268-00200, Nairobi | 134 |
I&M Capital Limited | P.O. Box 30328-00100, Nairobi | 145 |
Globetec Asset Managers Limited | P.O. Box 19018-00100, Nairobi | 154 |
African Alliance Kenya Asset Management Limited | P.O. Box | 165 |
CPF Financial Services Limited | P.O. Box 28938-00200, Nairobi | 164 |
Kuza Asset Management Limited | P.O. Box 4611-00100, Nairobi | 161 |
Waanzilishi Capital Limited | P.O. Box 48015-00100 Nairobi | 168 |
Mayfair Asset Managers Limited | P.O. Box 45616-00100, GPO Nairobi | 172 |
Etica Capital Limited | P.O. Box 3245 Village Market, Nairobi | 171 |
Star Capital Management Limited | P.O. Box 80234, Mombasa | 166 |
Lofty-Corban Investments Limited | P.O. Box 37030-00200 Nairobi | 180 |
Read>>>Functions Of Capital Market Authority