Co-operative Bank Kenya Branch Codes
Co-operative bank has over 145 branches in Kenya. The bank is among the best banks in Kenya offering both local and international money transfer and banking services. Each Co-operative bank branch has been allocated a unique branch code and swift code that identifies it. Co-operative bank is regulated by the Central bank of Kenya. In this article, we shall highlight all Co-operative bank branch codes.
Co-operative bank has also branches in South Sudan
Among the services offered by Co-operative bank include.
- Account opening for individuals, businesses, children, joint and foreign currencies among others.
- Deposit and withdrawals
- SWIFT and RTGS services
- ATM Services
- Loan facilities for companies
- Western Union and Moneygram services
- KRA collection
- Electronic Money transfer for Bulk Payments
- Utility Payment services
- Customer Services
Co-operative Bank Branch Codes in Kenya
NO | BRANCH | CODE |
---|---|---|
1 | AGA KHAN WALK | 11065 |
2 | ATHI RIVER | 11033 |
3 | BUNGOMA | 11025 |
4 | BUSIA | 11057 |
5 | BURUBURU | 11032 |
6 | BOMET | 11082 |
7 | BONDO | 11150 |
8 | CHANGAMWE | 110104 |
9 | CHUKA | 11018 |
10 | CITY HALL | 11049 |
11 | CO-OP HOUSE BRANCH | 11002 |
12 | CO-OP HOUSE H/O | 11000 |
13 | DAGORETI CORNER | 11130 |
14 | DANDORA | 11075 |
15 | DIGO RD - MOMBASA | 11050 |
16 | DONHOLM | 11087 |
17 | EASTLEIGH | 11020 |
18 | ELDORET | 11013 |
19 | ELDORET WEST | 110103 |
20 | EMBAKASI | 11069 |
21 | EMBAKASI II | 11121 |
22 | EMBU | 11023 |
23 | ENGINEER | 11147 |
24 | ENTERPRISE | 11056 |
25 | GARISSA | 11081 |
26 | GATUNDU | 11137 |
27 | GIGIRI MALL | 11151 |
28 | GITHURAI | 11047 |
29 | GITHURAI KIMBO | 110106 |
30 | GITHUNGURI | 11134 |
31 | GIKOMBA | 11078 |
32 | GIKOMBA II | 11154 |
33 | GILGIL | 11084 |
34 | GREEN HOUSE MALL BRANCH | 11153 |
35 | HOMA-BAY | 11022 |
36 | I- AREA | 11007 |
37 | ISIOLO | 110102 |
38 | JKIA (JOMMO KENYATTA INTERNATIONAL AIRPORT) | 11158 |
39 | JUJA | 11124 |
40 | KAJIADO | 11076 |
41 | KAKAMEGA | 11052 |
42 | KANGEMI | 11074 |
43 | KAPSABET | 11072 |
44 | KAREN | 11135 |
45 | KARATINA | 11028 |
46 | KARIOBANGI | 11041 |
47 | KAWANGWARE | 11042 |
48 | KAWANGWARE II | 11126 |
49 | KAYOLE | 11027 |
50 | KENYATTA AVENUE MSA | 11054 |
51 | KERICHO | 11024 |
52 | KEROKA | 11083 |
53 | KERUGOYA | 11012 |
54 | KIAMBU | 11021 |
55 | KIBERA - AYANY | 11070 |
56 | KIKUYU | 11133 |
57 | KILGORIS | 11113 |
58 | KILIFI | 110108 |
59 | KIMATHI ST. | 11045 |
60 | KISERIAN | 11143 |
61 | KIMILILI | 110111 |
62 | KISII | 11008 |
63 | KISII EAST | 11112 |
64 | KISUMU | 11003 |
65 | KISUMU EAST | 11105 |
66 | KITALE | 11046 |
67 | KITENGELA | 11064 |
68 | KITUI | 11067 |
69 | KONGOWEA | 110122 |
70 | KUTUS | 11119 |
71 | LANGATA RD / T-MALL | 11123 |
72 | LAVINGTON MALL BRANCH | 11149 |
73 | LIKONI | 11086 |
74 | LIMURU | 11132 |
75 | LODWAR | 11145 |
76 | MAASAI MALL | 11141 |
77 | MACHAKOS | 11009 |
78 | MAKUTANO | 11043 |
79 | MALINDI | 11061 |
80 | MALABA | 11116 |
81 | MARIAKANI | 11060 |
82 | MARSABIT | 11128 |
83 | MAUA | 11048 |
84 | MBALE | 110110 |
85 | MBITA | 11073 |
86 | MERU | 11005 |
89 | MIGORI | 11053 |
90 | MOLO | 11117 |
91 | MLOLONGO | 110107 |
92 | MOI AVENUE | 11014 |
93 | MOMBASA RD | 110127 |
94 | MONEY TRANSFER CENTRE | 11270 |
95 | MPEKETONI | 11136 |
96 | MTWAPA | 11030 |
97 | MUMIAS | 11034 |
98 | MURANGA | 11026 |
99 | MWEA | 11118 |
100 | MWINGI | 11088 |
101 | N.B.C NGONG RD | 11051 |
102 | NACICO | 11040 |
103 | NAIVASHA | 11015 |
104 | NAKURU | 11006 |
105 | NAKURU EAST | 11063 |
106 | NANDI HILLS | 11144 |
107 | NANYUKI | 11068 |
108 | NAROK | 11066 |
109 | NDHIWA | 110100 |
110 | NGONG BRANCH | 11125 |
111 | NKUBU | 11055 |
112 | NKRUMAH RD | 11004 |
113 | NYAHURUR | 11017 |
114 | NYALI- MALL | 11139 |
115 | NYAMIRA | 11080 |
116 | NYERI | 11010 |
117 | OL KALAU | 110109 |
118 | OTHAYA | 11131 |
119 | OYUGIS | 110101 |
120 | PARLIAMENT RD | 11044 |
121 | RIDGEWAYS MALL | 11156 |
122 | RIVER ROAD | 11079 |
123 | RONGAI | 11038 |
124 | RONGO | 11148 |
125 | RUAKA | 11089 |
126 | RUIRU | 11138 |
127 | SIAKAGO | 11071 |
128 | SIAYA | 11058 |
129 | STIMA PLAZA | 11035 |
130 | TALA | 11077 |
131 | THIKA | 11039 |
132 | THIKA ROAD MALL BRANCH | 11142 |
133 | TOM MBOYA | 11085 |
134 | TWO RIVERS MALL | 11157 |
135 | UKULIMA | 11011 |
136 | UKUNDA | 11029 |
137 | UPPERHILL(KUSCO) | 11037 |
138 | U-WAY | 11031 |
139 | UNITED MALL | 11152 |
140 | UMOJA | 11120 |
141 | VOI | 11059 |
142 | WAKULIMA MARKET | 11019 |
143 | WEBUYE | 11090 |
144 | WESTLANDS | 11036 |
145 | WOTE | 11114 |
146 | YALA | 11140 |
147 | ZIMMERMAN | 11062 |
Co-op also has Internet Banking. You can pay for your bills and place for your standing orders and even send money to your local bank accounts from wherever you are with the internet banking option.
For international payment, Co-operative bank account holders may as well be required to provide the bank’s swift code. In this case Co-operative Bank of Kenya Swift code should be used
Also Read:How Much Commission Do Co-operative Bank Agents Earn?